Szafa ESS 258KWH 289KWH 385KWH LiFePO4 Szafa magazynowania energii dla przemysłu i handlu Szafa magazynowania energii
Osoba kontaktowa : Rosa Liu
Numer telefonu : +86 18975107916
Co to jest? : +8618975107916
| Minimum Order Quantity : | 1 unit | Cena : | negocjowalne |
|---|---|---|---|
| Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
| Payment Terms : | T/T | Supply Ability : | 10000 units per month |
| Place of Origin: | Hunan,China | Nazwa handlowa: | Chalong Fly |
|---|---|---|---|
| Orzecznictwo: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc | Model Number: | CLFLE261 |
|
Szczegóły informacji |
|||
| Inverter Type: | Pure Sine Wave | Power Source: | Other |
|---|---|---|---|
| Controller Type: | MPPT | OEM/ODM: | Acceptabe |
| Waterproof: | IP65 | Plug Type: | customized |
| BMS: | Built-in BMS Protection | Resistance Properties: | Abrasion Resistant, Acid Resistant, Corrosion Resistant, Dustproof, Dust Resistant |
| Podkreślić: | 51.2V LiFePO4 Lithium Battery,Customized LiFePO4 Lithium Battery,48V LiFePO4 Lithium Battery |
||
opis produktu
Customized LiFePO4 Lithium Battery 12V 24V 48V 51.2V 18Ah 24Ah 32Ah
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Wpisz swoją wiadomość