CLF OEM LiFePO4 EV Lithium Battery Pack 96V 120V 360V 100ah 200Ah Wysokonapięciowy zestaw baterii dla ciężarówek niskich prędkości
Osoba kontaktowa : Rosa Liu
Numer telefonu : +86 18975107916
Co to jest? : +8618975107916
| Minimalne zamówienie : | 2 Jednostka | Cena : | negocjowalne |
|---|---|---|---|
| Szczegóły pakowania : | Drewniana obudowa i karton | Czas dostawy : | 7-15 dni roboczych |
| Zasady płatności : | T/T | Możliwość Supply : | 10000 jednostek miesięcznie |
| Miejsce pochodzenia: | Hunan, Chiny | Nazwa handlowa: | Chalong Fly |
|---|---|---|---|
| Orzecznictwo: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc | Numer modelu: | CLFLE218 |
|
Szczegóły informacji |
|||
| Typ baterii:: | bateria lifepo4 | Woltaż:: | 48 V |
|---|---|---|---|
| Pojemność:: | 200Ah | Rozmiar:: | dostosowane |
| OEM/ODM:: | Tak | Pakiet transportowy:: | Obudowa z pianki i sklejki |
| Wodoodporny standard:: | IP67 | Kod HS:: | 8507600090 |
| Cechy:: | opłacalna, szybka dostawa, stabilna struktura | Aplikacja:: | pojazd elektryczny, łódź elektryczna, jacht elektryczny, morski |
| Podkreślić: | 72V 170Ah Electric Motorcycle Battery,IP67 Waterproof LiFePO4 Battery Pack,4000 Cycles OEM Battery Pack |
||
opis produktu
| Specification | Details |
|---|---|
| Nominal Voltage | 72V |
| Nominal Capacity | 170Ah |
| Total Energy | 12.24 kWh |
| Cell Chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Cell Configuration | 24S1P (24 cells in series) |
| Cell Origin | Automotive Grade A, sourced from Tier-1 suppliers (e.g., BYD, Gotion) |
| Cycle Life | ≥ 4000 cycles @ 80% DoD, 1C rate |
| Max Continuous Discharge | 200A |
| Peak Discharge (10 sec) | 400A |
| Recommended Charge Current | 30A (0.18C) |
| Max Charge Current | 85A (0.5C) |
| Charge Cut-off Voltage | 86.4V ± 0.5V |
| Discharge Cut-off Voltage | 60V ± 0.5V (under load) |
| BMS Type | Smart 250A BMS with CAN bus & Bluetooth |
| BMS Protection | Over-voltage, under-voltage, over-current, short circuit, temperature |
| Cell Balancing | Active balancing (optional) |
| Communication Protocol | CAN 2.0, RS485, UART |
| Dimensions (L × W × H) | 580 × 290 × 255 mm |
| Weight | Approx. 85 kg |
| Enclosure Material | Steel plate with electrostatic painting |
| Ingress Protection | IP65 (dust-tight, water-resistant) |
| Terminal Type | Dual Anderson SB175 connectors |
| Charge Temperature Range | 0°C to 50°C |
| Discharge Temperature Range | -20°C to 60°C |
| Storage Temperature | -10°C to 35°C (recommended) |
| Certifications | UN38.3, CE, FCC, RoHS |
Heavy electric motorcycles (e.g., Zero SR/F, LiveWire One – with custom battery tray)
Electric trikes and cargo bikes (for delivery fleets)
Custom-built high-performance scooters (with aftermarket controllers)
Electric off-road bikes and enduros![]()
Wpisz swoją wiadomość